01
Opportunity Calendar
School-year timeline and important deadlines.
Every door a student can walk through this school year, with the deadline that opens it.
| School year | 2026–2027 |
|---|---|
| Opportunities listed | 78 |
| Dates confirmed | 39 posted by the organizer; 39 shown from last year's pattern |
| Areas | Math (23) · STEM (21) · Robotics (10) · Business (17) · Finance (7) |
| Open to | Toronto high school students, grades 7–12 |
Section 1 — In this section
01
School-year timeline and important deadlines.
02
DECA, FBLC, Economics, VEX, Skills and AI.
03
Student roles, mentors, judges and professionals.
Section 2 — The year, month by month
Check the organizer's site before acting on any date marked as a pattern — it is last year's, shown so the month is not a blank.
September 2026
| Sep 12 | FIRST Tech Challenge (FTC) - Ontario FIRST Robotics Canada · Robotics · grades 7-12 Kickoff Sep 12; qualifiers from Oct 19; regionals by Mar 21; FIRST Championship Apr 28 to May 1 | register by Feb 28 $525 team + $175/qualifier + $275 provincials; kit ~$1,750-2,000 |
| Sep 28 | Ontario DECA Fall Symposium Ontario DECA · Business · grades 9-12 chapter execs | Advisor registers via portal $35/person |
| Sep 28 | JA Pitch Your Vision JA Central Ontario · Business (entrepreneurship) · grades 9-12 Program from week of Sep 28; Virtual Pitch Competition Jan 7 | register by Sep 18 Free |
| Sep 28 | Wharton Global High School Investment Competition Wharton Global Youth Program, UPenn · Finance · grades 9-12 (team leader 16+) Trading from Sep 28; final report Dec 4; Global Finale Apr 29 to 30 | register by Sep 11 Free |
October 2026
| Oct 1 | Canada Lynx Mathematical Competition (CLMC) Canadian Mathematical Society (CMS) · Math · grades 7-12 | register by Sep 24 $12/student (min 3) |
| Oct 22 | RoboCupJunior Americas Super Regional 2026 RoboCup Canada / Sheridan College · Robotics · grades 10-19 Oct 22 to Oct 25 | register by Sep 14 See registration link |
| Oct 29 | Canadian Open Mathematics Challenge (COMC) Canadian Mathematical Society (CMS) · Math · grades 9-12 | register by Oct 21 $30 (PDF) / $35 (paper) |
November 2026
| Nov 5 | AMC 10A / AMC 12A Mathematical Association of America (MAA) · Math · grades AMC10: 9-10; AMC12: 9-12 | register by Sep 30 School fee $55-115 USD + $30 USD per 10 student licences |
| Nov 6 | UTSRI High School Case Competition U of T Student Research Initiative · Business (science case) · grades 9-12 Case release Nov 6; presentations Nov 14 | register by Oct 24 $35-45/person |
| Nov 7 | HMMT November 2026 Harvard-MIT Mathematics Tournament · Math · grades 9-12 | register by Sep 20 $80 USD/team; $10 USD/individual + travel |
| Nov 9 | Beaver Computing Challenge (BCC) CEMC, University of Waterloo · Math (computing) · grades 9-10 Nov 9 to Nov 20 (school picks day) | register by Oct 26 $3/student (min 10) + $5/order |
| Nov 13 | AMC 10B / AMC 12B Mathematical Association of America (MAA) · Math · grades AMC10: 9-10; AMC12: 9-12 | Same as AMC A Same as AMC A; separate licence per exam |
| Nov 18 | Canadian Senior / Intermediate Math Contest (CSMC / CIMC) CEMC, University of Waterloo · Math · grades CIMC: 9-10; CSMC: 11-12 | register by Oct 22 $14/student |
| Nov 20 | Ontario DECA Regionals Ontario DECA · Business · grades 9-12 (DECA members) Online tests Nov 2/3/5, 2026; Toronto in-person (Areas 1 and 3): Nov 20 and Nov 21 at Cedarbrae CI | register by Oct 15 $35 USD/student |
| Nov 21 | Princeton University Math Competition (PUMaC) Princeton undergraduates · Math · grades 9-12 | Rolling (2025 cutoff Oct 7) TBA |
December 2026
| Dec 5 | Berkeley Math Tournament (BMT) Online Berkeley Math Tournament · Math · grades 9-12 · pattern date Dec 5 (online) | Late Nov 2026 (2025: Nov 27) $8 USD/student (2025; waivers available) |
January 2027
| Jan 9 | FIRST Robotics Competition (FRC) - Ontario District Events FIRST Robotics Canada · Robotics · grades 9-12 Kickoff Jan 9; GTA events: Durham College Mar 12 to 14; Centennial College (Scarborough) Mar 12 to 14; Humber College Mar 19 to 21 | register by Nov 17 $6,500 USD base (covers 2 district events); Ontario 2027 pricing not yet published |
February 2027
| Feb 4 | Ontario DECA Provincials (48th) Ontario DECA · Business · grades 9-12 (regional qualifiers) Feb 4 to Feb 6; online testing Jan 13 to 14 | register by Dec 7 $180+ (hotel required) |
| Feb 10 | Diamond Challenge (University of Delaware) + Toronto pitch Horn Entrepreneurship, U of Delaware; Diamond Challenge Canada · Business (entrepreneurship) · grades Ages 14-18 Pitch notifications Feb 10; Toronto live pitch TBA (2026: Mar 7); Summit Apr 29 to 30 | register by Sep 16 Free |
| Feb 13 | HMMT February 2027 Harvard-MIT Mathematics Tournament · Math · grades 9-12 | register by Sep 20 $80 USD/team; $10 USD/individual + travel |
| Feb 17 | Canadian Computing Competition (CCC) CEMC, University of Waterloo · Math (computing) · grades 9-12 | register by Feb 11 $10/student + $5/order |
| Feb 17 | CRC Robotics Competition 'Aqua 2027' CRC Robotics (Quebec) · Robotics · grades 9-12 (senior division) Feb 17 to Feb 20 | TBA TBA |
| Feb 23 | Pascal (Gr 9) / Cayley (Gr 10) / Fermat (Gr 11) CEMC, University of Waterloo · Math · grades 9 / 10 / 11 Feb 23 or Feb 24 (school chooses) | register by Feb 9 $6/student |
April 2027
| Apr 6 | Euclid Contest CEMC, University of Waterloo · Math · grades 12 (motivated 11s may write) | register by Mar 11 $18/student |
| Apr 6 | Purple Comet! Math Meet Purple Comet / AwesomeMath · Math · grades 9-12 Apr 6 to Apr 15 (10-day window) | Any time before the window (teacher registers) Free |
| Apr 7 | Fryer (Gr 9) / Galois (Gr 10) / Hypatia (Gr 11) CEMC, University of Waterloo · Math · grades 9 / 10 / 11 | register by Mar 11 $12/student |
| Apr 13 | Canadian Team Mathematics Contest (CTMC) CEMC, University of Waterloo · Math · grades 9-12 (teams of 6) Apr 13 (Waterloo, in-person or virtual) or Apr 14+ (in-school) | register by Nov 19 $240/team Waterloo in-person; $60/team virtual; $50/school in-school |
| Apr 15 | DECA ICDC 2027 Ontario DECA / DECA Inc. · Business · grades 9-12 (provincial qualifiers) Apr 15 to Apr 22 | register by Feb 21 Not posted |
| Apr 21 | Conrad Challenge 2026-27 Conrad Foundation / Space Center Houston · STEM · grades Ages 13-18 Apr 21 to Apr 24 (Innovation Summit) | register by Oct 29 Activation free; Innovation Stage $499 USD/team; Summit $499/guest (aid available) |
May 2027
| May 3 | Skills Ontario Competition (Robotics, VEX V5, Coding, IT, Web, Animation) Skills Ontario · Robotics · grades 9-12 (21 and under) May 3 to May 4 (closing May 5) | register by Apr 23 TBC for 2027; invoiced to school |
| May 5 | Technovation Girls (Toronto, TMU SciXchange) Technovation / TMU SciXchange · STEM (computing) · grades Girls 18 and under May 5 submission deadline; live pitch at TMU TBA | Mid-Mar 2027 (2026: Mar 18); program starts Sept 2026 Free |
| May 8 | Regeneron ISEF 2027 (Team Canada) Society for Science; Youth Science Canada selects Team Canada · STEM · grades 9-12 May 8 to May 14 | Qualify via Youth Science Canada fairs Funded by Youth Science Canada |
| May 29 | Canada-Wide Science Fair (CWSF) 2027 Youth Science Canada · STEM · grades 7-12 May 29 to Jun 5 | Qualify via Toronto Science Fair Covered by regional fair (confirm) |
Date not yet set
| TBA | Canadian Mathematical Olympiad (CMO / CJMO) Canadian Mathematical Society (CMS) · Math · grades Invitation only via COMC · pattern date Mid-March 2027 (2026: Mar 12) | Via COMC Free (invited) |
| TBA | Math Kangaroo Canada Canadian Math Kangaroo Contest · Math · grades 9-10 and 11-12 divisions · pattern date Late March 2027, Sunday (2026: Mar 22) | Late Feb 2027 (2026: early bird Feb 9, close Feb 23) $20 early / $25 regular (2026) |
| TBA | Tournament of Towns (Toronto) U of T Dept. of Mathematics (local committee) · Math · grades 8-12 (Junior 8-10, Senior 11-12) · pattern date Two rounds: Fall (~Oct) and Spring (~Feb/Mar); each has O-level and A-level | Web form per round Free |
| TBA | CMIMC (Carnegie Mellon) Carnegie Mellon students · Math · grades 9-12 · pattern date Math: late Mar 2027 (2026: Mar 28, Pittsburgh); Programming: mid-Apr 2027, online | TBA TBA |
| TBA | Stanford Math Tournament (SMT) Online Stanford students · Math · grades 9-12 · pattern date Mid-Apr 2027 (2026: Apr 17-18 in-person; online shortly after) | TBA TBA |
| TBA | mathleague.org online qualifiers mathleague.org · Math · grades 9-12 Monthly Oct 2026 - Mar 2027 | Per event on site Up to $30 USD/student per round |
| TBA | ARML (American Regions Mathematics League) - Ontario team ARML; Ontario team via Toronto Math Circles / Fields Institute · Math · grades 9-12 · pattern date Late May / early June 2027 (2026: May 31) | Contact organizers; tryouts through the year Team fee split; confirm with organizers |
| TBA | Toronto Science Fair (regional fair for TDSB) Toronto Science Fair, hosted at UTSC · STEM · grades 7-12 · pattern date Late Mar 2027, Saturday (2026: Mar 28) | Early Mar 2027 (2026: school reg Jan 12-Feb 13; project reg Feb 16-Mar 4) Free for TDSB students |
| TBA | OAPT Grade 11 Physics Contest Ontario Association of Physics Teachers / U of T Engineering · STEM · grades 11 (SPH3U/SPH4U) · pattern date Mid-May 2027 (2026: May 20) | Teacher registers; students up to contest day Free |
| TBA | Sir Isaac Newton (SIN) Physics Contest Centre for Advanced Science Education, U Waterloo · STEM · grades 9-12 (aimed at 11-12) · pattern date Early May 2027 (2026: May 1) | Mid-Apr 2027 (2026: Apr 17) $4/student |
| TBA | Avogadro Exam (Grade 11 Chemistry) Centre for Advanced Science Education, U Waterloo · STEM · grades 11 · pattern date Mid-May 2027 (2026: May 14) | Early May 2027 (2026: May 1) $8/student |
| TBA | Chem 13 News Exam (Grade 12 Chemistry) Centre for Advanced Science Education, U Waterloo · STEM · grades 12 · pattern date Early May 2027 (2026: May 7) | Late Apr 2027 (2026: Apr 24) $8/student |
| TBA | Willow River Biology Contest (new) Centre for Advanced Science Education, U Waterloo · STEM · grades 11-12 · pattern date Coming 2027 | TBA $4/student |
| TBA | Canadian Chemistry Contest / Chemistry Olympiad Chemical Institute of Canada · STEM · grades 11-12 (under 20) · pattern date Late Apr 2027 (2026: Apr 22) | End of Mar 2027 (2026: Mar 31) Contact regional coordinator |
| TBA | CAP High School Prize Exam (Physics) Canadian Association of Physicists · STEM · grades 12 · pattern date Early Apr 2027 (2026: Apr 8) | Via provincial coordinator Not posted |
| TBA | Michael Smith Science Challenge UBC Physics & Astronomy Outreach · STEM · grades 9-10 · pattern date Feb 2027 | Registration opens Jan 2027 Not confirmed |
| TBA | U of T National Biology Competition University of Toronto · STEM · grades 9-12 · pattern date Early Apr 2027 (2026: Apr 8-9) | Early Apr 2027 (2026: Apr 7) $7/student (min 5) |
| TBA | Canadian Geographic Challenge (Level 3) Canadian Geographic Education (RCGS) · STEM · grades 9-12 · pattern date School round -> provincial -> national final (Ottawa); dates TBA | Teacher creates free account; dates TBA Free |
| TBA | U of T High School Design Competition (Hi-Skule) U of T Engineering Outreach / Hi-Skule · STEM · grades 9-12 · pattern date Early Nov 2026, Saturday (2025: Nov 8) | Early Nov 2026 (2025: Nov 7) $5-10 |
| TBA | CyberTitan X (ICTC) ICTC / eTalent Canada · STEM (cybersecurity) · grades 9-12 Online rounds Oct 2026 - Feb 2027; national finals May 2027 | Early Oct 2026 (2025 closed Oct 1); payment due Nov $205 USD/team (waived for all-female teams) |
| TBA | Astro Pi Challenge (Mission Zero / Mission Space Lab) Canadian Space Agency / Digital Moment (ESA program) · STEM (computing) · grades 19 and under Sept 2026 - spring 2027 | TBD (launches Sept 2026) Free |
| TBA | UofTHacks 14 UofTHacks (student-run) · STEM (hackathon) · grades 9-12 welcome · pattern date Jan 2027 | TBA Free |
| TBA | JAMHacks 11 JAMHacks (student-run) · STEM (hackathon) · grades 9-12 · pattern date Mid-June 2027 (2026: June Dec 14) | TBA Free (meals, overnight) |
| TBA | Shad Canada 2027 (summer program) Shad Canada · STEM · grades 10-11 · pattern date July 2027 | Early Jan 2027 (2025-26: opened Sept 15, closed Jan 5) Program fee; bursaries available |
| TBA | FIRST Ontario Provincial Championship (FRC) FIRST Robotics Canada · Robotics · grades 9-12 · pattern date Mid-Apr 2027 (2026: Apr 16-19) | Qualify via district points $4,000 USD |
| TBA | FTC Ontario Provincial Championship FIRST Robotics Canada · Robotics · grades 7-12 · pattern date Late Feb 2027 (2026: Feb 21-22) | Qualify at Ontario qualifiers $275 |
| TBA | VEX V5 Robotics Competition (V5RC) - Ontario events REC Foundation; Ontario events by school/community hosts · Robotics · grades 9-12 (HS division) Oct 2026 - Feb 2027 (Ontario leagues and tournaments) | Team registration open now on RobotEvents; per-event registration $175 USD/team season registration + per-event fees |
| TBA | VEX Ontario Provincial Championship (V5RC HS) CanSTEAM Foundation with Caution Tape Robotics · Robotics · grades 9-12 · pattern date Late Feb / early Mar 2027 (2026: Feb 27-Mar 1) | Qualify at Ontario events Posted on RobotEvents |
| TBA | Aerial Drone Competition 'Fast Track: Mission 2027' REC Foundation · Robotics · grades 9-12 Local qualifiers from Oct 2026; regionals TBD | Open since June 2026 See RobotEvents |
| TBA | Canada FBLA - Canadian National Leadership Conference (CNLC) Canada FBLA · Business · grades 9-12 (chapter members) · pattern date TBA (2026: Feb 28-Mar 1) | register by Oct 20 Not posted |
| TBA | JA Company Program JA Central Ontario · Business (entrepreneurship) · grades 9-12 · pattern date Nov 2026 - Apr 2027 (18 weeks); VentureON awards mid-May 2027 (2026: May 14) | Late Sept 2026 (sign up for notifications) Free; students invest $5-30 |
| TBA | JA Investment Strategies Program / Invest JA JA Central Ontario · Finance · grades 9-12 Four windows: Oct 5-Nov 6, 2026; Nov 30-Jan 15; Feb 22-Apr 2; May 3-Jun 4, 2027 | Teacher registers via JA program-request form Free |
| TBA | JA Titan Challenge JA Central Ontario · Business · grades 9-12 · pattern date TBA (past pattern: Oct) | Teacher gets logins from JA; TBA Free |
| TBA | Blue Ocean Student Entrepreneur Competition 2027 Blue Ocean Competition · Business (entrepreneurship) · grades Ages 14-18 Winners spring 2027 | register by Feb 21 Free |
| TBA | Canadian Economics Olympiad (CEO) / Team Canada for IEO Canadian Economics Olympiad / Lorvale · Business (economics) · grades 8-12 (under 20) · pattern date Round 1 online late Feb-early Mar 2027 (2026: Feb 21); Round 2 in-person early Apr (2026: Apr 8) | Mid-late Jan 2027 Free |
| TBA | Rotman Commerce 'The Boardroom' High School Case Competition Rotman Commerce, U of Toronto · Business · grades 9-11 (Canadian citizens) · pattern date Rounds 2-3 fall 2026 at U of T (2025: Sept 13); Round 1 for 2027 in spring 2027 | Apr 2027 for the 2027 edition (2026 opened Apr 7) Free |
| TBA | Rotman Market Simulation Challenge (high school) Rotman Commerce / Rotman Finance Lab · Finance · grades 9-12 · pattern date TBA (one day) | Opens Sept 2026 (mailing list) Not posted |
| TBA | BE UNLIMITED Accounting & Finance Competition (UTSC + CPA Ontario) UTSC Dept. of Management with CPA Ontario · Finance · grades 9-12 (Junior 9-10, Senior 11-12) · pattern date Mid-Feb 2027 (2026: Feb 19) | Early Jan 2027 (2026: Jan 8) Free |
| TBA | Ivey High School Case Competition (London) Ivey Business School, Western University · Business · grades 10-12 · pattern date Early May 2027 (2026: May 2) | Winter 2027 (TBA) $60 for selected competitors |
| TBA | Prosper Ontario High School Case Competition Prosper Foundation with Ivey · Business · grades 9-12 · pattern date Early Apr 2027 (2026: Apr 4) | TBA Not posted |
| TBA | Waterloo SAF Financial Literacy Competition (FLC) School of Accounting & Finance, U Waterloo · Finance · grades 9-12 (Junior 9-10, Senior 11-12) · pattern date Early May 2027 (2026: May 6-7) | Early May 2027 (2026: opened Mar 18, deadline May 1) Free |
| TBA | OBEA Accounting Contest Ontario Business Educators' Association · Finance · grades 9-12 · pattern date Mid/late May 2027 (past: practice May 15, contest May 22) | Teacher form on OBEA site; TBA Not posted |
| TBA | JEC Canadian Business Competition Junior Economic Club of Canada · Business · grades 9-12 (GTA) · pattern date Late Mar 2027 (2025: Mar 22) | Early Mar 2027 (2025: Mar 1) Free |
| TBA | Ingenious+ Youth Innovation Challenge Rideau Hall Foundation · Business (entrepreneurship) · grades Ages 14-18 · pattern date Ontario regional winners ~May 2027 (2026: May 7) | Opens Dec 2026 (2025: Dec 1) Free |
| TBA | Young Investors Society Global Stock Pitch Young Investors Society · Finance · grades 9-12 · pattern date Summit late May 2027 (2026: May 28-29, NYC) | Late Feb 2027 (2026: opened Dec 12, closed Feb 20) $25/person |
Compiled for Lester B. Pearson C.I. across Ontario, national and international organizers. Dates marked pattern date are not yet posted for 2026–2027; the previous year's date is shown so the month is not blank. Always confirm on the organizer's site before promoting a deadline.
Alina Yang, OCT