01
Course Resource Hub
MCR3U, CIA4U, CIE4M and all taught courses — outlines, units and evaluation.
Courses, resources, and the route a student takes from a first class to a post-secondary application.
Section 1 — In this section
01
MCR3U, CIA4U, CIE4M and all taught courses — outlines, units and evaluation.
02
AI literacy, projects, AP Math and future programs.
03
Course to club to competition to post-secondary.
Section 2 — Currently teaching
Section 3 — Method
Five named methods do most of the work. None of them is decorative — each changes something specific about what happens in the room.
| Method | What it changes | Stage |
|---|---|---|
| Backward design | Start at the curriculum expectation and the evidence of learning, then work back to the activity — never the other way round. | Planning |
| Universal Design for Learning | Build access in at design time — captions, multiple representations, materials nobody has to print — rather than retrofitting it one student at a time. | Planning |
| Culturally relevant and responsive pedagogy | Treat knowledge as something the room co-constructs, and let students’ own context into the subject instead of leaving it at the door. | Classroom |
| Flipped and inquiry-based learning | Groups derive the rule from a problem set before it is stated, which frees the teacher to spend the hour with the students who need them. | Classroom |
| Formative assessment by design | Several low-stakes checks inside a single lesson, with wrong answers written from the misconceptions the class is expected to bring. | Assessment |
Alina Yang, OCT